<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>history Archives - Phil.tv</title>
	<atom:link href="https://phil.tv/category/history/feed/" rel="self" type="application/rss+xml" />
	<link>https://phil.tv/category/history/</link>
	<description>emedia, family, and hobby news from Phillip Zacharias</description>
	<lastBuildDate>Sat, 27 Jul 2019 23:49:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://phil.tv/wp-content/uploads/2013/05/ms20_selfPortrait3-150x150.jpg</url>
	<title>history Archives - Phil.tv</title>
	<link>https://phil.tv/category/history/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Head of an Ife King</title>
		<link>https://phil.tv/head-of-an-ife-king/</link>
					<comments>https://phil.tv/head-of-an-ife-king/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 27 Jul 2019 23:49:41 +0000</pubDate>
				<category><![CDATA[archaeology]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[video]]></category>
		<guid isPermaLink="false">http://phil.tv/?p=2187</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p><iframe width="560" height="315" src="https://www.youtube.com/embed/wa0st_aMjmA" frameborder="0" allow="accelerometer; autoplay; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></p>
<p><iframe width="560" height="315" src="https://www.youtube.com/embed/3mtvcl1EjgM" frameborder="0" allow="accelerometer; autoplay; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></p>
]]></content:encoded>
					
					<wfw:commentRss>https://phil.tv/head-of-an-ife-king/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>50 Years of Publications, 500 Books, FREE from the Met</title>
		<link>https://phil.tv/50-years-of-publications-500-books-free-from-the-met/</link>
					<comments>https://phil.tv/50-years-of-publications-500-books-free-from-the-met/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 11 Feb 2018 05:00:32 +0000</pubDate>
				<category><![CDATA[archaeology]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[photography]]></category>
		<guid isPermaLink="false">http://phil.tv/?p=2155</guid>

					<description><![CDATA[If there&#8217;s one thing I love more than finding a good book, it might be finding a good book for free. The Metropolitain Museum of Art has made over 500 titles available for free download. A few that caught my eye (and might catch yours): All the Mighty World: The Photographs of Roger Fenton, 1852–1860 [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>If there&#8217;s one thing I love more than finding a good book, it <em>might</em> be finding a good book for free. The Metropolitain Museum of Art has made <a href="https://www.metmuseum.org/art/metpublications/titles-with-full-text-online?searchtype=F" target="_blank" rel="noopener">over 500 titles available for free download</a>.</p>
<p>A few that caught my eye (and might catch yours):</p>
<ul>
<li><a href="https://www.metmuseum.org/art/metpublications/All_the_Mighty_World_The_Photographs_of_Roger_Fenton_1852_1860?Tag=&amp;title=&amp;author=&amp;pt=&amp;tc=&amp;dept=&amp;fmt=" target="_blank" rel="noopener">All the Mighty World: The Photographs of Roger Fenton, 1852–1860 </a></li>
<li><a href="https://www.metmuseum.org/art/metpublications/American_Musical_Instruments_in_The_Metropolitan_Museum_of_Art?Tag=&amp;title=&amp;author=&amp;pt=&amp;tc=&amp;dept=&amp;fmt=" target="_blank" rel="noopener">American Musical Instruments in The Metropolitan Museum of Art</a></li>
<li><a href="https://www.metmuseum.org/art/metpublications/American_Ingenuity_Sportswear_1930s_1970s?Tag=&amp;title=&amp;author=&amp;pt=&amp;tc=&amp;dept=&amp;fmt=" target="_blank" rel="noopener">American Ingenuity: Sportswear, 1930s–1970s</a></li>
<li><a href="https://www.metmuseum.org/art/metpublications/American_Art_Posters_of_the_1890s_in_The_Metropolitan_Museum_of_Art_including_the_Leonard_A_Lauder?Tag=&amp;title=&amp;author=&amp;pt=&amp;tc=&amp;dept=&amp;fmt=" target="_blank" rel="noopener">American Art Posters of the 1890s in The Metropolitan Museum of Art, including the Leonard A. Lauder Collection</a></li>
<li><a href="https://www.metmuseum.org/art/metpublications/Ancient_Art_from_Cyprus_The_Cesnola_Collection_in_The_Metropolitan_Museum_of_Art?Tag=&amp;title=&amp;author=&amp;pt=&amp;tc=&amp;dept=&amp;fmt=#" target="_blank" rel="noopener">Ancient Art from Cyprus: The Cesnola Collection in The Metropolitan Museum of Art</a></li>
<li><a href="https://www.metmuseum.org/art/metpublications/Ancient_Art_in_Miniature_Ancient_Near_Eastern_Seals_from_the_Collection_of_Martin_and_Sarah_Cherkask?Tag=&amp;title=&amp;author=&amp;pt=&amp;tc=&amp;dept=&amp;fmt=#" target="_blank" rel="noopener">Ancient Art in Miniature: Ancient Near Eastern Seals from the Collection of Martin and Sarah Cherkasky</a></li>
<li><a href="https://www.metmuseum.org/art/metpublications/Ancient_Egyptian_Calligraphy?Tag=&amp;title=&amp;author=&amp;pt=&amp;tc=&amp;dept=&amp;fmt=#" target="_blank" rel="noopener">Ancient Egyptian Calligraphy</a></li>
<li><a href="https://www.metmuseum.org/art/metpublications/Arms_and_Armor_Notable_Acquisitions_1991_2002?Tag=&amp;title=&amp;author=&amp;pt=&amp;tc=&amp;dept=&amp;fmt=#" target="_blank" rel="noopener">Arms and Armor: Notable Acquisitions, 1991–2002</a></li>
</ul>
]]></content:encoded>
					
					<wfw:commentRss>https://phil.tv/50-years-of-publications-500-books-free-from-the-met/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Primitive Technology: Forge Blower</title>
		<link>https://phil.tv/primitive-technology-forge-blower/</link>
					<comments>https://phil.tv/primitive-technology-forge-blower/#respond</comments>
		
		<dc:creator><![CDATA[phil]]></dc:creator>
		<pubDate>Fri, 02 Sep 2016 04:48:34 +0000</pubDate>
				<category><![CDATA[archaeology]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>
		<guid isPermaLink="false">http://phil.tv/?p=2118</guid>

					<description><![CDATA[I invented the Bow Blower, a combination of the bow drill and forge blower to make a device that can force air into a fire while being easy to construct from commonly occurring natural materials using only primitive technology. I began by fanning a fire with a piece of bark to increase its temperature. It [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><iframe width="560" height="315" src="https://www.youtube.com/embed/VVV4xeWBIxE" frameborder="0" allowfullscreen></iframe></p>
<blockquote><p>I invented the Bow Blower, a combination of the bow drill and forge blower to make a device that can force air into a fire while being easy to construct from commonly occurring natural materials using only primitive technology. I began by fanning a fire with a piece of bark to increase its temperature. It is this basic principle I improved on throughout the project. </p></blockquote>
]]></content:encoded>
					
					<wfw:commentRss>https://phil.tv/primitive-technology-forge-blower/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What The Hell Was Megadeth, Arizona? — Cuepoint — Medium</title>
		<link>https://phil.tv/what-the-hell-was-megadeth-arizona-cuepoint-medium/</link>
					<comments>https://phil.tv/what-the-hell-was-megadeth-arizona-cuepoint-medium/#respond</comments>
		
		<dc:creator><![CDATA[phil]]></dc:creator>
		<pubDate>Sat, 04 Oct 2014 03:01:03 +0000</pubDate>
				<category><![CDATA[history]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>
		<guid isPermaLink="false">http://phil.tv/?p=2091</guid>

					<description><![CDATA[This is the story of how an unlikely threesome—a girl, a heavy metal band and their fans — pioneered the web at its infancy, bucked the status quo and proved that the Internet wasn’t a fad. It’s 1994. I’m working at Capitol Records in Hollywood, California. via What The Hell Was Megadeth, Arizona? — Cuepoint — Medium.]]></description>
										<content:encoded><![CDATA[<blockquote><p>This is the story of how an unlikely threesome—a girl, a heavy metal band and their fans — pioneered the web at its infancy, bucked the status quo and proved that the Internet wasn’t a fad.</p>
<p>It’s 1994. I’m working at Capitol Records in Hollywood, California.</p></blockquote>
<p>via <a href="https://medium.com/cuepoint/what-the-hell-was-megadeth-arizona-3519a751149d">What The Hell Was Megadeth, Arizona? — Cuepoint — Medium</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://phil.tv/what-the-hell-was-megadeth-arizona-cuepoint-medium/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Sound So Loud That It Circled the Earth Four Times &#8211; Facts So Romantic &#8211; Nautilus</title>
		<link>https://phil.tv/the-sound-so-loud-that-it-circled-the-earth-four-times-facts-so-romantic-nautilus/</link>
					<comments>https://phil.tv/the-sound-so-loud-that-it-circled-the-earth-four-times-facts-so-romantic-nautilus/#respond</comments>
		
		<dc:creator><![CDATA[phil]]></dc:creator>
		<pubDate>Fri, 03 Oct 2014 14:21:44 +0000</pubDate>
				<category><![CDATA[education]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[science]]></category>
		<guid isPermaLink="false">http://phil.tv/?p=2062</guid>

					<description><![CDATA[The Sound So Loud That It Circled the Earth Four Times &#8211; Facts So Romantic &#8211; Nautilus.]]></description>
										<content:encoded><![CDATA[<p><a href="http://nautil.us/blog/the-sound-so-loud-that-it-circled-the-earth-four-times?utm_source=hackernewsletter&amp;utm_medium=email&amp;utm_term=fun">The Sound So Loud That It Circled the Earth Four Times &#8211; Facts So Romantic &#8211; Nautilus</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://phil.tv/the-sound-so-loud-that-it-circled-the-earth-four-times-facts-so-romantic-nautilus/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The 40-Year Slump</title>
		<link>https://phil.tv/the-40-year-slump/</link>
					<comments>https://phil.tv/the-40-year-slump/#respond</comments>
		
		<dc:creator><![CDATA[phil]]></dc:creator>
		<pubDate>Mon, 18 Nov 2013 22:23:43 +0000</pubDate>
				<category><![CDATA[history]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[kiddos]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[work]]></category>
		<guid isPermaLink="false">http://phil.tv/?p=1925</guid>

					<description><![CDATA[What has vanished over the past 40 years isn’t just Americans’ rising incomes. It’s their sense of control over their lives. The young college graduates working in jobs requiring no more than a high-school degree, the middle-aged unemployed who have permanently opted out of a labor market that has no place for them, the 45- [&#8230;]]]></description>
										<content:encoded><![CDATA[<blockquote>
<p>What has vanished over the past 40 years isn’t just Americans’ rising incomes. It’s their sense of control over their lives. The young college graduates working in jobs requiring no more than a high-school degree, the middle-aged unemployed who have permanently opted out of a labor market that has no place for them, the 45- to 60-year-olds who say they will have to delay their retirement because they have insufficient savings—all these and more are leading lives that have diverged from the aspirations that Americans until recently believed they could fulfill. This May, a Pew poll asked respondents if they thought that today’s children would be better or worse off than their parents. Sixty-two percent said worse off, while 33 percent said better. Studies that document the decline of intergenerational mobility suggest that this newfound pessimism is well grounded.</p>
</blockquote>
<p>via <a href='http://prospect.org/article/40-year-slump'>The 40-Year Slump</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://phil.tv/the-40-year-slump/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Unwelcome tasks and burdens</title>
		<link>https://phil.tv/unwelcome-tasks-and-burdens/</link>
					<comments>https://phil.tv/unwelcome-tasks-and-burdens/#respond</comments>
		
		<dc:creator><![CDATA[phil]]></dc:creator>
		<pubDate>Fri, 02 Aug 2013 16:27:45 +0000</pubDate>
				<category><![CDATA[books]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[work]]></category>
		<guid isPermaLink="false">http://phil.tv/?p=1780</guid>

					<description><![CDATA[…Town notables, as town autonomy vanished, found they had become subordinate implements of the imperial bureaucracy, and the life went out of their public functions, which grew every decade more disagreeable, more profitless and more oppressive. They had to be driven to their unwelcome tasks and burdens, which brought no real honor and gratified no [&#8230;]]]></description>
										<content:encoded><![CDATA[<blockquote><p>…Town notables, as town autonomy vanished, found they had become subordinate implements of the imperial bureaucracy, and the life went out of their public functions, which grew every decade more disagreeable, more profitless and more oppressive. They had to be driven to their unwelcome tasks and burdens, which brought no real honor and gratified no ambition. Like beasts at the water-wheel, they plodded a dreary round to haul up the taxes needed by their rulers….</p></blockquote>
<p>Previté-Orton, C. W.. The Shorter Cambridge Medieval History. New York: Cambridge University Press, 1978. Print</p>
]]></content:encoded>
					
					<wfw:commentRss>https://phil.tv/unwelcome-tasks-and-burdens/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>river of monks &#124; gregfallis.com</title>
		<link>https://phil.tv/river-of-monks-gregfallis-com/</link>
					<comments>https://phil.tv/river-of-monks-gregfallis-com/#respond</comments>
		
		<dc:creator><![CDATA[phil]]></dc:creator>
		<pubDate>Tue, 11 Jun 2013 16:54:08 +0000</pubDate>
				<category><![CDATA[archaeology]]></category>
		<category><![CDATA[des moines]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[iowa]]></category>
		<guid isPermaLink="false">http://phil.tv/?p=1678</guid>

					<description><![CDATA[Interesting&#8230;Des Moines as &#8220;the Monks&#8221; never quite settled with me. I look forward to learning more about this alternative explanation: But there’s more. One of the first people to call the river by its European name was the French Jesuit missionary and explorer Jacques Marquette. He’d encountered natives of the Peoria tribe at the confluence [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> Interesting&#8230;Des Moines as &#8220;the Monks&#8221; never quite settled with me.  I look forward to learning more about this alternative explanation:</p>
<blockquote><p>But there’s more. One of the first people to call the river by its European name was the French Jesuit missionary and explorer Jacques Marquette. He’d encountered natives of the Peoria tribe at the confluence of this river and the Mississippi. Asking about other tribes who inhabited the river basin, the local natives told Marquette this branch of the river was controlled by Mooyiinkweena. Marquette interpreted that as a local variation on ‘moingona.’ According to one linguist, however, mooyiinkweena actually meant ‘shit-face.’ The local tribe members had apparently been insulting their neighbors.</p></blockquote>
<p>via <a href="http://gregfallis.com/2011/10/04/river-of-monks/">river of monks | gregfallis.com</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://phil.tv/river-of-monks-gregfallis-com/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Exclusive: The first pictures of blood from a 10,000 year old Siberian woolly mammoth</title>
		<link>https://phil.tv/exclusive-the-first-pictures-of-blood-from-a-10000-year-old-siberian-woolly-mammoth/</link>
					<comments>https://phil.tv/exclusive-the-first-pictures-of-blood-from-a-10000-year-old-siberian-woolly-mammoth/#respond</comments>
		
		<dc:creator><![CDATA[phil]]></dc:creator>
		<pubDate>Wed, 29 May 2013 21:15:46 +0000</pubDate>
				<category><![CDATA[archaeology]]></category>
		<category><![CDATA[history]]></category>
		<guid isPermaLink="false">http://phil.tv/?p=1656</guid>

					<description><![CDATA[This is bizarre. Exclusive: The first pictures of blood from a 10,000 year old Siberian woolly mammoth.]]></description>
										<content:encoded><![CDATA[<p>This is bizarre. </p>
<p style="text-align: center;"><a href="http://siberiantimes.com/science/casestudy/news/exclusive-the-first-pictures-of-blood-from-a-10000-year-old-siberian-woolly-mammoth/"><img src='https://phil.tv/wp-content/uploads/2013/05/inside%20muscles%20seen%20on%20body.jpg' alt='' /></a></p>
<p><a href='http://siberiantimes.com/science/casestudy/news/exclusive-the-first-pictures-of-blood-from-a-10000-year-old-siberian-woolly-mammoth/'>Exclusive: The first pictures of blood from a 10,000 year old Siberian woolly mammoth</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://phil.tv/exclusive-the-first-pictures-of-blood-from-a-10000-year-old-siberian-woolly-mammoth/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Classical Dictionary of the Vulgar Tongue &#8211; Books on Google Play</title>
		<link>https://phil.tv/a-classical-dictionary-of-the-vulgar-tongue-books-on-google-play/</link>
					<comments>https://phil.tv/a-classical-dictionary-of-the-vulgar-tongue-books-on-google-play/#respond</comments>
		
		<dc:creator><![CDATA[phil]]></dc:creator>
		<pubDate>Wed, 15 May 2013 18:52:55 +0000</pubDate>
				<category><![CDATA[books]]></category>
		<category><![CDATA[history]]></category>
		<guid isPermaLink="false">http://phil.tv/?p=1631</guid>

					<description><![CDATA[A Classical Dictionary of the Vulgar Tongue &#8211; Books on Google Play.]]></description>
										<content:encoded><![CDATA[<p><a href='https://play.google.com/store/books/details?id=RyVKAAAAMAAJ&#038;rdid=book-RyVKAAAAMAAJ&#038;rdot=1'>A Classical Dictionary of the Vulgar Tongue &#8211; Books on Google Play</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://phil.tv/a-classical-dictionary-of-the-vulgar-tongue-books-on-google-play/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk

Served from: phil.tv @ 2026-08-12 08:14:38 by W3 Total Cache
-->